
| 2008 | Domestic Passengers | International Passengers | Total Passengers |
|---|---|---|---|
| TOTAL | 404,066 | 77,199 | 481,265 |
| December | 30,621 | 6,071 | 36,692 |
| November | 30,978 | 4,938 | 35,916 |
| October | 32,982 | 5,547 | 38,529 |
| September | 31,319 | 5,587 | 37,319 |
| August | 37,062 | 7,123 | 44,185 |
| July | 42,810 | 8,727 | 51,537 |
| June | 35,829 | 6,816 | 42,645 |
| May | 33,401 | 6,817 | 40,218 |
| April | 32,894 | 5,848 | 38,742 |
| March | 32,511 | 7,086 | 39,597 |
| February | 32,220 | 5,763 | 37,983 |
| January | 31,026 | 6,876 | 37,902 |
Click here to get historical passenger data base
NOTE: All references to passenger traffic volumes are to terminal passengers that includes passengers on the three types of aviation (commercial, charter, and general aviation), and excludes passengers in transit.









