-
Passengers -
Airlines -
Businesses
Contact Us
We value your opinion
Socially Responsible Company
| IATA Code: | TAM |
| Category: | 4D IFR NPA |
| Runway Dimansions: | 1- 2,550 m X 45 m 2- 1,300 m X 30 m 3- 1,200 m X 30 m |
| Maximum Aircraft: | MD-11 |
| Runway Capacity: | 22 Operations/HOur |
| Hours of Operation: | 06:30 – 21:00 Hours (Tu, Th, S and S) 06:30 – 21:30 Horas (M, W, F) |
| Commercail Aviation Positions on Platform: | 2 contact positions 2 false contact positions |
| Land Area: | 391.71 ha. |
| Passenger Terminal Dimensions: | 6,268 m2 |








