
| 2008 | Domestic Passengers | International Passengers | Total Passengers |
|---|---|---|---|
| TOTAL | 178,604 | 82,445 | 261,049 |
| December | 9,879 | 6,023 | 15,902 |
| November | 12,918 | 5,485 | 18,403 |
| October | 14,360 | 6,409 | 20,769 |
| September | 15,863 | 6,126 | 21,989 |
| August | 17,368 | 7,840 | 25,208 |
| July | 18,260 | 8,670 | 26,930 |
| June | 14,432 | 7,218 | 21,650 |
| May | 17,690 | 7,024 | 24,714 |
| April | 15,662 | 6,258 | 21,920 |
| March | 13,260 | 7,895 | 21,155 |
| February | 15,587 | 6,054 | 21,641 |
| January | 13,325 | 7,443 | 20,768 |
Click here to get historical passenger data base
NOTE: All references to passenger traffic volumes are to terminal passengers that includes passengers on the three types of aviation (commercial, charter, and general aviation), and excludes passengers in transit.









