
| 2008 | Domestic Passengers | International Passengers | Total Passengers |
|---|---|---|---|
| TOTAL | 5,631,394 | 954,796 | 6,586,190 |
| December | 415,250 | 69,422 | 484,672 |
| November | 411,958 | 63,907 | 475,865 |
| October | 432,701 | 74,114 | 506,815 |
| September | 416,479 | 75,657 | 492,136 |
| August | 487,902 | 86,271 | 574,173 |
| July | 560,278 | 105,671 | 665,949 |
| June | 499,697 | 86,887 | 586,584 |
| May | 534,061 | 85,356 | 619,417 |
| April | 502,531 | 72,674 | 575,205 |
| March | 516,584 | 87,883 | 604,467 |
| February | 432,898 | 68,293 | 501,191 |
| January | 421,055 | 78,661 | 499,716 |
Click here to get historical passenger data base
NOTE: All references to passenger traffic volumes are to terminal passengers that includes passengers on the three types of aviation (commercial, charter, and general aviation), and excludes passengers in transit.









