-
Passengers -
Airlines -
Businesses
Contact Us
We value your opinion
Socially Responsible Company
| IATA Code: | CJS |
| Category: | 4D IFR NPA |
| Runway Dimensions: | 1- 2,700 m X 45 m 2- 1,750 m X 30 m |
| Maximum Aircraft: | B-727-200 |
| Runway Capacity: | 20 Operations/Hour |
| Hours of Operation: | 07:00 – 21:00 Hours |
| Commercial Aviation Positions on Platform: | 2 contact postions 2 remote positions |
| Regional Aviation Positions on Platform: | 3 |
| Airfreight Positions on Platform: | 1 |
| Land Area: | 294.37 ha. |
| Passenger Terminal area: | 4,275 m2 |
| OMA Carga Bonded Warehouse area: |








